<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everything you need to know about Parallax</title>
	<atom:link href="http://www.productivedreams.com/everything-you-need-to-know-about-parallax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/</link>
	<description>A blog to keep you updated on the latest design trends.</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:28:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sanjay gupta</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-23776</link>
		<dc:creator>sanjay gupta</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-23776</guid>
		<description>It&#039;s really great intro about Parallax. I always visit your Blog please always post unique CSS tutorial like Parallax.<br /><br />Thanks&lt;br /&gt;Sanjay Gupta</description>
		<content:encoded><![CDATA[It&#8217;s really great intro about Parallax. I always visit your Blog please always post unique CSS tutorial like Parallax.<br /><br />Thanks<br />Sanjay Gupta]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.JOSE</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-23577</link>
		<dc:creator>Mr.JOSE</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-23577</guid>
		<description>Very informative..... I&#039;ll be using Parallax technology in my site too!... &lt;br /&gt;Thanks for this great intro about Parallax!!</description>
		<content:encoded><![CDATA[Very informative&#8230;.. I&#8217;ll be using Parallax technology in my site too!&#8230; <br />Thanks for this great intro about Parallax!!]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing the launch of IndoFolio - Productivedreams.com</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-23576</link>
		<dc:creator>Announcing the launch of IndoFolio - Productivedreams.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-23576</guid>
		<description>[...] research, I decided go ahead with horizontal parallax. For more details about Parallax check out my previous blog post (I created this post while working on [...]</description>
		<content:encoded><![CDATA[[...] research, I decided go ahead with horizontal parallax. For more details about Parallax check out my previous blog post (I created this post while working on [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Jadhav</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-23462</link>
		<dc:creator>Rahul Jadhav</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-23462</guid>
		<description>Wow...loved the effect. Nice examples</description>
		<content:encoded><![CDATA[Wow&#8230;loved the effect. Nice examples]]></content:encoded>
	</item>
	<item>
		<title>By: Piet</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-21985</link>
		<dc:creator>Piet</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-21985</guid>
		<description>Had no ldea this was called parallax, but I did use it a few years ago, just found it out by accident ; )</description>
		<content:encoded><![CDATA[Had no ldea this was called parallax, but I did use it a few years ago, just found it out by accident ; )]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri  @  TechCats</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-21944</link>
		<dc:creator>Rajesh Kanuri  @  TechCats</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-21944</guid>
		<description>this effect is cool .. ll try out soon..</description>
		<content:encoded><![CDATA[this effect is cool .. ll try out soon..]]></content:encoded>
	</item>
	<item>
		<title>By: Habib</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-21067</link>
		<dc:creator>Habib</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-21067</guid>
		<description>I am laughing amazed seeing Eric J site, but somehow, my head spins watching that animation.</description>
		<content:encoded><![CDATA[I am laughing amazed seeing Eric J site, but somehow, my head spins watching that animation.]]></content:encoded>
	</item>
	<item>
		<title>By: Jiby</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-21057</link>
		<dc:creator>Jiby</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-21057</guid>
		<description>nice article, I really liked the parallax effect of eric and dezignus .....cool!</description>
		<content:encoded><![CDATA[nice article, I really liked the parallax effect of eric and dezignus &#8230;..cool!]]></content:encoded>
	</item>
	<item>
		<title>By: reza</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-20709</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-20709</guid>
		<description>i&#039;m laughing amazed seeing eric j site, but somehow, my head spins watching that animation...lol&lt;br /&gt;cool site!</description>
		<content:encoded><![CDATA[i&#8217;m laughing amazed seeing eric j site, but somehow, my head spins watching that animation&#8230;lol<br />cool site!]]></content:encoded>
	</item>
	<item>
		<title>By: El efecto parallax en la web &#171; In Nomine Pixel</title>
		<link>http://www.productivedreams.com/everything-you-need-to-know-about-parallax/comment-page-1/#comment-20540</link>
		<dc:creator>El efecto parallax en la web &#171; In Nomine Pixel</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivedreams.com/?p=1374#comment-20540</guid>
		<description>[...] usan este efecto, incluso un plugin para jquery que lo genera y por pura casualidad he encontrado este articulo de Productive Dreams que recopila y aporta información sobre el [...]</description>
		<content:encoded><![CDATA[[...] usan este efecto, incluso un plugin para jquery que lo genera y por pura casualidad he encontrado este articulo de Productive Dreams que recopila y aporta información sobre el [...]]]></content:encoded>
	</item>
</channel>
</rss>
